Stock Information
Stock Quote
Stock Chart
NASDAQKDP
Historical Data
Select the date below to view the historical closing price for that particular day. The closing price is not indicative of future price performance. Historical Stock Prices are provided for informational purposes only and are not intended for trading purposes.
NASDAQKDP
Select A Date
Month Year
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
Analyst Coverage
| Firm | Analyst |
|---|---|
| Barclays | Lauren Lieberman |
| BNP Paribas | Kevin Grundy |
| BofA Global Research | Peter Galbo |
| Citi | Filippo Falorni |
| Consumer Edge | Connor Rattigan |
| Cowen & Company | Rob Moskow |
| Deutsche Bank | Steve Powers |
| Evercore-ISI Group | Robert Ottenstein |
| Goldman Sachs | Bonnie Herzog |
| HSBC | Carlos Laboy |
| Jefferies | Kaumil Gajrawala |
| JP Morgan | Andrea Teixeira |
| Morgan Stanley | Dara Mohsenian |
| Piper Sandler & Co. | Michael Lavery |
| RBC Capital Markets | Nik Modi |
| UBS | Peter Grom |
| Wells Fargo | Chris Carey |
Sign up for Investor Alerts
Sign up to receive the latest financial news, investor events and more.