Stock Information
Stock Quote
Stock Chart
NASDAQKDP
NASDAQKDP
Select A Date
Month Year
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
Analyst Coverage
Firm | Analyst |
---|---|
Barclays | Lauren Lieberman |
Bernstein | Callum Elliott |
BofA Global Research | Bryan Spillane |
Citi | Filippo Falorni |
Consumer Edge | Brett Cooper |
Cowen & Company | Rob Moskow |
Deutsche Bank | Steve Powers |
Evercore-ISI Group | Robert Ottenstein |
Goldman Sachs | Bonnie Herzog |
HSBC | Carlos Laboy |
Jefferies | Kaumil Gajrawala |
JP Morgan | Andrea Teixeira |
Morgan Stanley | Dara Mohsenian |
RBC Capital Markets | Nik Modi |
Truist Securities | Bill Chappell |
UBS | Peter Grom |
Wedbush | Gerald Pascarelli |
Wells Fargo | Chris Carey |
Sign up for Investor Alerts
Sign up to receive the latest financial news, investor events and more.