SEC Filings
NYSEKDP
Year
View
Form | Description | Date | Format |
---|---|---|---|
8-K | Report of unscheduled material events or corporate event | Feb 14, 2019 | ![]() ![]() ![]() ![]() |
SC 13G/A | Amendment to a previously filed SC 13G | Feb 14, 2019 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Feb 11, 2019 | ![]() ![]() ![]() ![]() |
4/A | Amendment to a previously filed 4 | Feb 1, 2019 | ![]() ![]() ![]() |
3 | Initial filing by director officer or owner of more than ten percent. | Jan 18, 2019 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Jan 15, 2019 | ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Jan 14, 2019 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Jan 14, 2019 | ![]() ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 11, 2018 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 7, 2018 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 6, 2018 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 4, 2018 | ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Dec 3, 2018 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Nov 30, 2018 | ![]() ![]() ![]() ![]() |
424B7 | Prospectus | Nov 30, 2018 | ![]() ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov 28, 2018 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov 21, 2018 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov 21, 2018 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov 14, 2018 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov 13, 2018 | ![]() ![]() ![]() |
10-Q | Quarterly report which provides a continuing view of a company's financial position | Nov 8, 2018 | ![]() ![]() ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Nov 7, 2018 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Nov 7, 2018 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Sep 27, 2018 | ![]() ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Sep 18, 2018 | ![]() ![]() ![]() |
1-25 26-50 51-75 76-100 101-125 126-150 151-175 176-192 |